Key Features
• Max. 6MP resolution
• 5~150mm(30x) optical zoom (digital 32x, total 960x zoom)
• Max. IR viewable length 200m
• Day & Night(ICR), extreme WDR, DIS(Built-in gyro sensor)
• Intelligenct Analytics, Object auto tracking(Person/Vehicle), Target lock tracking
• H.264, H.265, MJPEG codec, WiseStreamII
• IP66, IK10, NEMA4X, NEMA-TS 2(2.2.8, 2.2.9)
• PTZ PLUS Design applied(Compact, Lighter, Simple cabling)
XNP-8300RW
Product Spec
| Video | |
| Imaging Device | 1/2.8″ CMOS |
| Resolution | 3328×1872, 3072×1728, 2592×1944, 2688×1520, 1920×1080, 1600×1200, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 |
| Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
| Min. Illumination Color: | 0.1Lux(F1.6, 1/30sec)BW: 0Lux(IR LED On) |
| Lens | |
| Focal Length (Zoom Ratio) | |
| Max. Aperture Ratio | F1.6(Wide) – F4.56(Tele) |
| Angular Field of View | H: 57.42˚(Wide)~2.19˚(Tele) / V: 33.54˚(Wide)~1.25˚(Tele) |
| Min. Object Distance | 3m(9.84ft) |
| Focus Control | Oneshot AF, Focus save |
| Lens Type | DC auto iris |
| Pan / Tilt / Rotate | |
| Pan Range | 360˚ Endless |
| Pan Speed | Max. 500˚/sec, Manual: 0.024˚/sec~250˚/sec |
| Tilt Range | 110˚(-20˚~90˚) |
| Tilt Speed | Max. 350˚/sec, Manual: 0.024˚/sec~250˚/sec |
| Sequence | Preset(300ea), Swing, Group(6ea), Trace, Tour, Auto Run, Schedule |
| Preset Accuracy | ±0.1˚, Pan/Tilt correction |
| Operational |
| Camera Title | Displayed up to 85 characters |
| Direction Indicator | Support |
| Day & Night | Auto(ICR)/Color/BW/Schedule |
| Backlight Compensation | BLC, HLC, WDR, SSDR |
| Wide Dynamic Range | Extreme WDR(120dB) |
| Digital Noise Reduction | SSNRⅤ |
| Digital Image | Stabilization Support(built-in gyro sensor) |
| Defog | Support |
| Motion Detection | 8ea, 8point polygonal zones |
| Privacy Masking | 32ea, rectangular Support – Color: Grey/Green/Red/Blue/Black/White – Mosaic |
| Gain Control | Low / Middle / High |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) |
| Video Rotation | Flip, Mirror |
| Analytics | Directional detection, Fog detection, Face detection, Motion detection, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line, Shock detection * Audio detection, Sound classification(with NW I/O Box) |
| Alarm Triggers | Analytics, Network disconnect * Alarm input(with NW I/O Box) |
| Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers PTZ Preset Handover * Alarm output(with NW I/O Box) |
| IR Viewable Length | 200m(656.17ft), Wise IR |
| Water Removal | Support(with wiper) |
| Auto Tracking | Object auto tracking(Person/Vehicle), Target lock tracking |
| Network | Metal shielded RJ-45(10/100BASE-T) |
| Ethernet | H.265/H.264: Main/Baseline/High, MJPEG |
| Video Compression | Manual(5ea area), WiseStreamⅡ |
| Smart Codec | H.264/H.265: CBR or VBR MJPEG: VBR |
| Bitrate Control | Unicast(20 users) / Multicast (128 user) Multiple streaming(Up to 10 profiles) |
| Streaming | Unicast(20 users) / Multicast (128 user) Multiple streaming(Up to 10 profiles) |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour,LLDP, SRTP |
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) Device certificate(Hanwha Techwin Root CA) Cyber security assuarance program UL CAP(UL 2900-1) |
| Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
| General |
| Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
| Edge Storage | Micro SD/SDHC/SDXC 2slot 1TB |
| Memory | 4GB RAM, 512MB Flash |
| Environmental & Electrical | Operating Temperature / Humidity -40°C~+60°C(-40°F ~ +140°F) / Less than 95% RH(Non-condensing) Maximum Temperature based on NEMA-TS 2(2.2.7) : +74°C(+165°F) |
| Storage Temperature / Humidity | -50°C~+60°C (-58°F~+140°F) / Less than 95% RH(Non-condensing) |
| Certification | IP66, IK10, NEMA4X, NEMA-TS 2(2.2.8, 2.2.9) |
| Input Voltage | HPoE(IEEE802.3bt, Class6, Type3, Injector included) |
| Power Consumption | Typical 20W, Max 42W |
| Mechanical | |
| Color / Material | White, Black / Aluminum+Polycarbontate |
| RAL Code | White: RAL9003 / Black: RAL9005 |
| Product Dimensions / Weight | Ø184.9×318.8mm(7.28×12.55″) / 5.4Kg(11.90lb) |
| DORI (EN62676-4 standard) | |
| Detect (25PPM/ 8PPF) | Wide: 121.5m(398.7ft) / Tele: 3482.3m(11424.9ft) |
| Observe (63PPM/ 19PPF) | Wide: 48.6m(159.5ft)/ Tele: 1392.9m(4570.0ft) |
| Recognize (125PPM/ 38PPF) | Wide: 24.3m(79.7ft)/ Tele: 696.5m(2285.0ft) |
| Identify (250PPM/ 76PPF) | Wide: 12.2m(39.9ft) / Tele: 348.2m(1142.5ft) |
You must be logged in to post a review.
Reviews
There are no reviews yet.