Key Features
>Tribrid: Support HDCVI/Analog/IP video input
>Up to 8 cameras with SXGA(1280×1024) display
>Face Recognition: Normal face recognition, abnormal face recognition and multi-face recognition
>ATM Protection: Fake keyboard detection, fake card reader detection and misleading reminder detection
>Scene Application: Tripwire detection, cross warning zone detection, abandoned/moved object detection, people loitering/gathering/queuing/running detection and etc.
>Built-in kinds of ATM card number protocols, support bank card number and multi-information overlay.
>H.264 dual-stream video compression
>Full channel@720P realtime recording
>HDMI/VGA/TV simultaneous video output
>Up to 4 SATA HDDs, 1 eSATA, 3 USB2.0
>Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
>Built-in 7 inch screen
HCVR0804AH-VD-I
Specifications
System | |
Main Processor | High performance embedded microprocessor |
Operating System | Embedded LINUX |
Video | |
Input | 8 channel |
Standard | HDCVI – 1080P/720P HDCVI Camera Analog – NTSC(525Line, 60f/s), PAL(625Line, 50f/s) IP – 1080P/720P/D1/CIF IP Camera |
Audio | |
Input | 8 channel, BNC |
Output | 1 channel, BNC |
Bidirectional Talk | 1 channel Input, BNC, 1 channel Output, BNC |
Display | |
Interface | 1HDMI, 1 VGA, 1 TV, 1 LCD |
Resolution | 1280×1024, 1280×720, 1024×768, 800×600 |
Display Split | 1/4/8/9 |
Privacy Masking | 4 self-defined four-sided zones for privacy masking for each camera |
OSD | ATM/POS information, camera title, time, video loss, camera lock, motion detection, recording |
Recording | |
Video/Audio Compression | H.264/G.711/PCM |
Resolution | 1080P(1920×1080)/720P(1280×720)/960H (960×576/960×480)/D1/4CIF(704×576/704×480) /HD1(352×576/352×480)/2CIF(704×288/704×240) /CIF(352×288/352×240)/QCIF(176×144/176×120) |
Record Rate | IP – Max 100Mbps HDCVI – 8ch@720P Analog – All channel@960H(25/30fps) |
Bit Rate | IP: 48~8192 Kb/s, Analog: 48~4096Kb/s |
Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop |
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
Video Detection & Alarm | |
Trigger Events | Recording, PTZ, Tour, Alarm, Email, FTP, Buzzer & Screen tips |
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank |
Alarm Input | 9 channel |
Relay Output | 5 channel |
Playback & Backup | |
Playback Channel | 1/4 |
Search Mode | ATM/POS, Time/Date, Alarm, Motion Detection & Exact search (accurate to second) |
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom(any size) |
Backup Mode | USB Device/Network /eSATA/Internal SATA burner |
Network | |
Ethernet | 2RJ-45 port (10/100/1000M) |
Network Functions | TCP/IP, UDP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Email, Alarm Server |
Max. User Access | 20 users |
Smart Phone | iPhone, iPad, Android, Windows Phone |
Storage | |
Internal HDD | 4 SATA ports, up to 16TB |
External HDD | 1 eSATA port, up to 16TB |
Auxiliary Interface | |
USB | 3 ports (2 rear), USB2.0 |
RS232 | 1 port, For PC communication & Keyboard |
RS485 | 1 port, For PTZ control |
General | |
Power Supply | AC 100~240 V, 50/60 Hz |
Power Consumption | 25W(without HDD) |
Working Environment | -10°C ~+55°C/10~90%RH/86~106kpa |
Dimension(W×D×H) | 200mm×300mm×182mm |
Weight | 3.5KG-4.5KG(without HDD) |
You must be logged in to post a review.
Reviews
There are no reviews yet.